Monday 26 October 2015

Telangana Express train timings


Train Basic Info
NameTelangana Express Distance186 miles / 297 km
Number17036 Running Time 5 Hour(s) 30 Mins
ScheduleDaily Stops12
TypeMail/Express/Superfast Avg. Speed54 kmph


 





Code Station Distance Arr. Time Dep. Time Halt Day of Arrival State
1 SKZR Sirpur Kagaznagar Origin 14:50 -- Daily AP
2 BPA Belampalli 38 Km 15:14 15:15 1 min Daily AP
3 RVKH Ravindrakhani 51 Km 15:24 15:25 1 min Daily AP
4 MCI Mancheral 58 Km 15:29 15:30 1 min Daily AP
5 RDM Ramagundam 71 Km 15:39 15:40 1 min Daily AP
6 PDPL Peddapalli 89 Km 15:54 15:55 1 min Daily AP
7 OEA Odela 108 Km 16:16 16:17 1 min Daily AP
8 JMKT Jammikunta 128 Km 16:24 16:25 1 min Daily AP
9 KZJ Kazipet Junction 174 Km 17:33 17:35 2 min Daily AP
10 GNP Ghanpur 193 Km 17:49 17:50 1 min Daily AP
11 ZN Jangaon 222 Km 18:14 18:15 1 min Daily AP
12 ALER Aler 236 Km 18:29 18:30 1 min Daily AP
13 BG Bhongir 259 Km 19:04 19:05 1 min Daily AP
14 SC Secunderabad Junction 313 Km 20:20 Destination Daily AP

No comments:

Post a Comment